You can use the chart below to estimate the fiber you need for your project. Please note that the amount of fiber you need will depend on how firmly you stuff your project. The chart includes the approximate amount of each type of fiber to stuff common bed and throw pillows.
For a firmer pillow, multiply these numbers by 1.6
For stuffing very firmly multiply the below number by 2.6
BED PILLOWS
Fiber |
Standard 20" x 26" |
Queen 20" x 30" |
King 20" x 36" |
Eurosham 26" x 26" |
Buckwheat Hulls |
6.5 |
9.5 | 11.25 | 10.5 |
Cotton | 2.2 | 3.25 | 4 | 3.75 |
Kapok | 1.5 | 1.75 | 2.25 | 2 |
Shredded Latex | 3.5 | 5 | 6 | 5.75 |
Wool | 1.5 | 2.25 | 2.75 | 2.5 |
THROW PILLOWS
Fiber | 16" x 16" | 18" x 18" | 20" x 20" | 22" x 22" | 24" x 24" |
Buckwheat Hulls | 4 | 5 | 6.25 | 7.5 | 9 |
Cotton | 1.5 | 1.75 | 2.25 | 2.75 | 3 |
Kapok | .75 | 1 | 1.25 | 1.5 | 1.75 |
Shredded Latex | 2.25 | 2.75 | 3.5 | 4 | 5 |
Wool | 1 | 1.25 | 1.5 | 1.75 | 2 |
We'd love to hear from you! Don't hesitate to email us at support@organiccottonplus.com or call us at (855) SEW-PURE if you can't find the answer to your question.